| Encontrar los mejores sitios |
|
|
Palau offers unique dive sites such as great walls, wrecks and the unforgettable jellyfish lake! Don't miss this last one :)
Ubicación: Oceania, group of islands in the North Pacific Ocean, southeast of the Philippines
Coordenadas geográficas: 7° 18' N, 134° 18' E
Km de línea costera: 1,519 km km
Clima: tropical; hot and humid; wet season May to November
Terreno: varying geologically from the high, mountainous main island of Babelthuap to low, coral islands usually fringed by large barrier reefs
Cumbres: lowest point: Pacific Ocean 0 m
highest point: Mount Ngerchelchuus 242 m
Riesgos naturales: typhoons (June to December)
Moneda: US dollar (USD)
Población: 20,842 (July 2007 est.)
Lenguas: Palauan 64.7% official in all islands except Sonsoral (Sonsoralese and English are official), Tobi (Tobi and English are official), and Angaur (Angaur, Japanese, and English are official), Filipino 13.5%, English 9.4%, Chinese 5.7%, Carolinian 1.5%, Japanese 1.5%, other Asian 2.3%, other languages 1.5% (2000 census)
Capital: Melekeok
División administrativa: 16 states; Aimeliik, Airai, Angaur, Hatohobei, Kayangel, Koror, Melekeok, Ngaraard, Ngarchelong, Ngardmau, Ngatpang, Ngchesar, Ngeremlengui, Ngiwal, Peleliu, Sonsorol
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
¿Quiere añadir más informacion sobre Republic of Palau? Háganos saber...
¡Este es un mapa interactivo! Use los controles para recorrerlo y hacer zoom.
Sus listas de sitios de buceo favoritos
¿Su zona favorita no está en la lista? Añadir una zona
| Zonas (1) | Sitios de buceo | Sub-zonas |
|---|---|---|
| SouthWest Islands | 8 | 0 |
| Sitios de buceo (79) | Calidad | Profundidad media | Profundidad máxima | Experiencia | Tipo de buceo | ||
|---|---|---|---|---|---|---|---|
| 2 Dogs Island | - / - | 5 m | 11 m | Para todos niveles |
|
||
| Amatsu Maru | 3 / - | 27 m | 41 m | Para todos niveles |
|
||
| Arakababesang Island | - / - | 1 m | 4 m | Para todos niveles |
|
||
| Barnum's Wall | - / - | 30 m | 40 m | Para todos niveles |
|
||
| Bichu Maru | - / - | 18 m | 24 m | Para todos niveles |
|
||
| Big Drop-Off | 5 / - | 20 m | 70 m | CMAS ** / AOW |
|
||
| Blue Corner | 12 / 1 | 18.3 m | 30.5 m | CMAS ** / AOW |
|
||
| Blue Holes | 7 / 1 | 25 m | 35 m | CMAS ** / AOW |
|
||
| Buoy #6 Wreck | - / - | 19 m | 23 m | Para todos niveles |
|
||
| Cemetery Reef | - / - | 3 m | 12 m | Para todos niveles |
|
||
| Chandelier Cave | 2 / 1 | 12 m | 15 m | Para todos niveles |
|
||
| Chuyo Maru | - / - | 27 m | 30 m | Para todos niveles |
|
||
| Clam City | - / - | 4 m | 8 m | Para todos niveles |
|
||
| Coastal Patrol Boat | - / - | 6 m | 8 m | Para todos niveles |
|
||
| Devil Fish City | 2 / - | 20 m | 25 m | Para todos niveles |
|
||
| Dexters Wall | - / - | 20 m | 45 m | Para todos niveles |
|
||
| Ferns Wall | - / - | 20 m | 35 m | Para todos niveles |
|
||
| German Channel | 2 / 3 | 18 m | 25 m | Para todos niveles |
|
||
| German Wall | 9 / - | 17 m | 25 m | Para todos niveles |
|
||
| Hafa Dai | - / - | 15 m | 20 m | Para todos niveles |
|
||
| Helmet | 3 / - | 21 m | 30 m | Para todos niveles |
|
||
| Iro Maru | 3 / - | 30 m | 34 m | Para todos niveles |
|
||
| Jake Seaplane | 1 / 1 | 13 m | 15 m | Para todos niveles |
|
||
| Jellyfish Lake | 10 / 1 | 5 m | 25 m | Para todos niveles |
|
||
| Kamikaze Maru | - / - | 30.5 m | 36.6 m | CMAS *** / DiveMaster |
|
||
| Lighthouse Channel | - / - | 5 m | 10 m | Para todos niveles |
|
||
| Long Beach | - / - | 5 m | 8 m | Para todos niveles |
|
||
| Lost Lake | - / - | 3 m | 4 m | Para todos niveles |
|
||
| LST | - / - | 18 m | 31 m | Para todos niveles |
|
||
| Lukes Bank | - / - | 25 m | 35 m | Para todos niveles |
|
||
| Malakal Harbor Reef | - / - | 3 m | 8 m | Para todos niveles |
|
||
| Mandarinfish Lake | 1 / - | 2 m | 4 m | Para todos niveles |
|
||
| Mysterious Cave | - / - | 3 m | 5 m | Para todos niveles |
|
||
| Mysterious Cove | - / - | 7 m | 8 m | Para todos niveles |
|
||
| Nagisan Maru | - / - | 14 m | 15.2 m | Para todos niveles |
|
||
| New Drop Off | 1 / - | 15 m | 30 m | CMAS ** / AOW |
|
||
| Ngargol Island | - / - | 5 m | 8 m | Para todos niveles |
|
||
| Ngedebus Coral Garden | - / - | 18 m | 30 m | CMAS * / OW |
|
||
| Ngedebus Corner | - / - | 30 m | 40 m | Para todos niveles |
|
||
| Ngedebus Wall | - / - | 20 m | 40 m | Para todos niveles |
|
||
| Ngemelis Coral Gardens | - / - | 15 m | 28 m | Para todos niveles |
|
||
| Ngemelis Wall | - / - | 20 m | 70 m | CMAS ** / AOW |
|
||
| Ngerchong Island | 2 / - | 5 m | 15 m | Para todos niveles |
|
||
| Ngerchong Outside | - / - | 11 m | 20 m | Para todos niveles |
|
||
| Ngermeaus Island | - / - | 3 m | 8 m | Para todos niveles |
|
||
| Ngerong Channel | - / - | 15 m | 21 m | Para todos niveles |
|
||
| Peaceful Lagoon | - / - | 4 m | 7 m | Para todos niveles |
|
||
| Peleliu Corner | - / - | 15 m | 40 m | Para todos niveles |
|
||
| Peleliu Cut | 1 / - | 25 m | 40 m | CMAS *** / Rescue |
|
||
| Peleliu Express | - / - | 20 m | 40 m | Para todos niveles |
|
||
| Peleliu Tip | - / - | 3 m | 6 m | Para todos niveles |
|
||
| Peleliu Wall | - / - | 15 m | 35 m | CMAS ** / AOW |
|
||
| Pinchers Lagoon | - / - | 12 m | 14 m | Para todos niveles |
|
||
| Pinchers Outside | - / - | 9 m | 14 m | Para todos niveles |
|
||
| Raizan Maru | - / - | 20 m | 25 m | Para todos niveles |
|
||
| Ryuko Maru | 3 / - | 26 m | 34 m | Para todos niveles |
|
||
| Sam's Restaurant Wall | - / - | 8 m | 12 m | Para todos niveles |
|
||
| Sata | - / - | m | m | CMAS *** / Rescue |
|
||
| Shark City | - / - | 20 m | 25 m | Para todos niveles |
|
||
| Short Dropoff | 1 / 1 | 25 m | 30 m | CMAS ** / AOW |
|
||
| Siaes Cave | 5 / - | 20 m | 35 m | Para todos niveles |
|
||
| Siaes Corner | 6 / - | 10 m | 20 m | Para todos niveles |
|
||
| Soft Coral Arch | 1 / - | 3 m | 6 m | Para todos niveles |
|
||
| Temple of Doom | 1 / - | 30 m | 37 m | CMAS *** / Rescue |
|
||
| Teshio Maru | - / - | 25 m | 31 m | Para todos niveles |
|
||
| Turtle Cove | 1 / - | 15 m | 25 m | CMAS ** / AOW |
|
||
| Ulong Channel | 5 / - | 17 m | 25 m | Para todos niveles |
|
||
| Ulong Island | 1 / - | 4 m | 7 m | Para todos niveles |
|
||
| Unidentified Maru | - / - | 20 m | 25 m | CMAS * / OW |
|
||
| Urakami Maru | - / - | m | m | No sé | |||
| Urukthapel Island Reef | - / - | 3 m | 5 m |
|
|||
| USS Perry | 1 / - | 70 m | 80 m | Kamikazes/Trimix |
|
||
| Virgin Blue Hole | - / - | 15 m | 25 m | Para todos niveles |
|
||
| Wakatake | - / 1 | 5 m | 15 m | Para todos niveles |
|
||
| West Passage | - / - | 15 m | 20 m | Para todos niveles |
|
||
| Yellow Wall | - / - | 10 m | 18 m | CMAS * / OW |
|
||
| Zeke Zero | - / - | 16 m | 19.8 m | Para todos niveles |
|
||
| Zero | - / - | 2 m | 3 m | Para todos niveles |
|
||
| Zero Zeke | - / - | 1 m | 2 m | Para todos niveles |
|
|
Amatsu Maru |
Amatsu Maru |
|
Big Drop-Off |
Big Drop-Off |
|
Si quiere añadir nueva información o si ha encontrado errores en esta país, Envíe sus observaciones