| Encontrar los mejores sitios |
|
|
Palau offers unique dive sites such as great walls, wrecks and the unforgettable jellyfish lake! Don't miss this last one :)
Ubicación: Oceania, group of islands in the North Pacific Ocean, southeast of the Philippines
Coordenadas geográficas: 7° 18' N, 134° 18' E
Km de línea costera: 1,519 km km
Clima: tropical; hot and humid; wet season May to November
Terreno: varying geologically from the high, mountainous main island of Babelthuap to low, coral islands usually fringed by large barrier reefs
Cumbres: lowest point: Pacific Ocean 0 m
highest point: Mount Ngerchelchuus 242 m
Riesgos naturales: typhoons (June to December)
Moneda: US dollar (USD)
Población: 20,842 (July 2007 est.)
Lenguas: Palauan 64.7% official in all islands except Sonsoral (Sonsoralese and English are official), Tobi (Tobi and English are official), and Angaur (Angaur, Japanese, and English are official), Filipino 13.5%, English 9.4%, Chinese 5.7%, Carolinian 1.5%, Japanese 1.5%, other Asian 2.3%, other languages 1.5% (2000 census)
Capital: Melekeok
División administrativa: 16 states; Aimeliik, Airai, Angaur, Hatohobei, Kayangel, Koror, Melekeok, Ngaraard, Ngarchelong, Ngardmau, Ngatpang, Ngchesar, Ngeremlengui, Ngiwal, Peleliu, Sonsorol
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate | ||||||||||||
| Air temp. | ||||||||||||
| Water temp. | ||||||||||||
| Equipment | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung | Keine Ahnung |
| Best season |
|
|
|
|
|
|
|
|
|
|
|
|
¿Quiere añadir más informacion sobre Republic of Palau? Háganos saber...
¡Este es un mapa interactivo! Use los controles para recorrerlo y hacer zoom.
Sus listas de sitios de buceo favoritos
¿Su zona favorita no está en la lista? Añadir una zona
| Zonas (1) | Sitios de buceo | Sub-zonas |
|---|---|---|
| SouthWest Islands | 8 | 0 |
| Sitios de buceo (79) | Calidad | Profundidad media | Profundidad máxima | Experiencia | Tipo de buceo | ||
|---|---|---|---|---|---|---|---|
| 2 Dogs Island | - / - | 16.4 ft | 36.1 ft | Para todos niveles |
|
||
| Amatsu Maru | 3 / - | 88.6 ft | 134.5 ft | Para todos niveles |
|
||
| Arakababesang Island | - / - | 3.3 ft | 13.1 ft | Para todos niveles |
|
||
| Barnum's Wall | - / - | 98.4 ft | 131.2 ft | Para todos niveles |
|
||
| Bichu Maru | - / - | 59.1 ft | 78.7 ft | Para todos niveles |
|
||
| Big Drop-Off | 5 / - | 65.6 ft | 229.7 ft | CMAS ** / AOW |
|
||
| Blue Corner | 12 / 1 | 60 ft | 100.1 ft | CMAS ** / AOW |
|
||
| Blue Holes | 7 / 1 | 82 ft | 114.8 ft | CMAS ** / AOW |
|
||
| Buoy #6 Wreck | - / - | 62.3 ft | 75.5 ft | Para todos niveles |
|
||
| Cemetery Reef | - / - | 9.8 ft | 39.4 ft | Para todos niveles |
|
||
| Chandelier Cave | 2 / 1 | 39.4 ft | 49.2 ft | Para todos niveles |
|
||
| Chuyo Maru | - / - | 88.6 ft | 98.4 ft | Para todos niveles |
|
||
| Clam City | - / - | 13.1 ft | 26.2 ft | Para todos niveles |
|
||
| Coastal Patrol Boat | - / - | 19.7 ft | 26.2 ft | Para todos niveles |
|
||
| Devil Fish City | 2 / - | 65.6 ft | 82 ft | Para todos niveles |
|
||
| Dexters Wall | - / - | 65.6 ft | 147.6 ft | Para todos niveles |
|
||
| Ferns Wall | - / - | 65.6 ft | 114.8 ft | Para todos niveles |
|
||
| German Channel | 2 / 3 | 59.1 ft | 82 ft | Para todos niveles |
|
||
| German Wall | 9 / - | 55.8 ft | 82 ft | Para todos niveles |
|
||
| Hafa Dai | - / - | 49.2 ft | 65.6 ft | Para todos niveles |
|
||
| Helmet | 3 / - | 68.9 ft | 98.4 ft | Para todos niveles |
|
||
| Iro Maru | 3 / - | 98.4 ft | 111.5 ft | Para todos niveles |
|
||
| Jake Seaplane | 1 / 1 | 42.7 ft | 49.2 ft | Para todos niveles |
|
||
| Jellyfish Lake | 10 / 1 | 16.4 ft | 82 ft | Para todos niveles |
|
||
| Kamikaze Maru | - / - | 100.1 ft | 120.1 ft | CMAS *** / DiveMaster |
|
||
| Lighthouse Channel | - / - | 16.4 ft | 32.8 ft | Para todos niveles |
|
||
| Long Beach | - / - | 16.4 ft | 26.2 ft | Para todos niveles |
|
||
| Lost Lake | - / - | 9.8 ft | 13.1 ft | Para todos niveles |
|
||
| LST | - / - | 59.1 ft | 101.7 ft | Para todos niveles |
|
||
| Lukes Bank | - / - | 82 ft | 114.8 ft | Para todos niveles |
|
||
| Malakal Harbor Reef | - / - | 9.8 ft | 26.2 ft | Para todos niveles |
|
||
| Mandarinfish Lake | 1 / - | 6.6 ft | 13.1 ft | Para todos niveles |
|
||
| Mysterious Cave | - / - | 9.8 ft | 16.4 ft | Para todos niveles |
|
||
| Mysterious Cove | - / - | 23 ft | 26.2 ft | Para todos niveles |
|
||
| Nagisan Maru | - / - | 45.9 ft | 49.9 ft | Para todos niveles |
|
||
| New Drop Off | 1 / - | 49.2 ft | 98.4 ft | CMAS ** / AOW |
|
||
| Ngargol Island | - / - | 16.4 ft | 26.2 ft | Para todos niveles |
|
||
| Ngedebus Coral Garden | - / - | 59.1 ft | 98.4 ft | CMAS * / OW |
|
||
| Ngedebus Corner | - / - | 98.4 ft | 131.2 ft | Para todos niveles |
|
||
| Ngedebus Wall | - / - | 65.6 ft | 131.2 ft | Para todos niveles |
|
||
| Ngemelis Coral Gardens | - / - | 49.2 ft | 91.9 ft | Para todos niveles |
|
||
| Ngemelis Wall | - / - | 65.6 ft | 229.7 ft | CMAS ** / AOW |
|
||
| Ngerchong Island | 2 / - | 16.4 ft | 49.2 ft | Para todos niveles |
|
||
| Ngerchong Outside | - / - | 36.1 ft | 65.6 ft | Para todos niveles |
|
||
| Ngermeaus Island | - / - | 9.8 ft | 26.2 ft | Para todos niveles |
|
||
| Ngerong Channel | - / - | 49.2 ft | 68.9 ft | Para todos niveles |
|
||
| Peaceful Lagoon | - / - | 13.1 ft | 23 ft | Para todos niveles |
|
||
| Peleliu Corner | - / - | 49.2 ft | 131.2 ft | Para todos niveles |
|
||
| Peleliu Cut | 1 / - | 82 ft | 131.2 ft | CMAS *** / Rescue |
|
||
| Peleliu Express | - / - | 65.6 ft | 131.2 ft | Para todos niveles |
|
||
| Peleliu Tip | - / - | 9.8 ft | 19.7 ft | Para todos niveles |
|
||
| Peleliu Wall | - / - | 49.2 ft | 114.8 ft | CMAS ** / AOW |
|
||
| Pinchers Lagoon | - / - | 39.4 ft | 45.9 ft | Para todos niveles |
|
||
| Pinchers Outside | - / - | 29.5 ft | 45.9 ft | Para todos niveles |
|
||
| Raizan Maru | - / - | 65.6 ft | 82 ft | Para todos niveles |
|
||
| Ryuko Maru | 3 / - | 85.3 ft | 111.5 ft | Para todos niveles |
|
||
| Sam's Restaurant Wall | - / - | 26.2 ft | 39.4 ft | Para todos niveles |
|
||
| Sata | - / - | ft | ft | CMAS *** / Rescue |
|
||
| Shark City | - / - | 65.6 ft | 82 ft | Para todos niveles |
|
||
| Short Dropoff | 1 / 1 | 82 ft | 98.4 ft | CMAS ** / AOW |
|
||
| Siaes Cave | 5 / - | 65.6 ft | 114.8 ft | Para todos niveles |
|
||
| Siaes Corner | 6 / - | 32.8 ft | 65.6 ft | Para todos niveles |
|
||
| Soft Coral Arch | 1 / - | 9.8 ft | 19.7 ft | Para todos niveles |
|
||
| Temple of Doom | 1 / - | 98.4 ft | 121.4 ft | CMAS *** / Rescue |
|
||
| Teshio Maru | - / - | 82 ft | 101.7 ft | Para todos niveles |
|
||
| Turtle Cove | 1 / - | 49.2 ft | 82 ft | CMAS ** / AOW |
|
||
| Ulong Channel | 5 / - | 55.8 ft | 82 ft | Para todos niveles |
|
||
| Ulong Island | 1 / - | 13.1 ft | 23 ft | Para todos niveles |
|
||
| Unidentified Maru | - / - | 65.6 ft | 82 ft | CMAS * / OW |
|
||
| Urakami Maru | - / - | ft | ft | No sé | |||
| Urukthapel Island Reef | - / - | 9.8 ft | 16.4 ft |
|
|||
| USS Perry | 1 / - | 229.7 ft | 262.5 ft | Kamikazes/Trimix |
|
||
| Virgin Blue Hole | - / - | 49.2 ft | 82 ft | Para todos niveles |
|
||
| Wakatake | - / 1 | 16.4 ft | 49.2 ft | Para todos niveles |
|
||
| West Passage | - / - | 49.2 ft | 65.6 ft | Para todos niveles |
|
||
| Yellow Wall | - / - | 32.8 ft | 59.1 ft | CMAS * / OW |
|
||
| Zeke Zero | - / - | 52.5 ft | 65 ft | Para todos niveles |
|
||
| Zero | - / - | 6.6 ft | 9.8 ft | Para todos niveles |
|
||
| Zero Zeke | - / - | 3.3 ft | 6.6 ft | Para todos niveles |
|
|
Amatsu Maru |
Amatsu Maru |
|
Big Drop-Off |
Big Drop-Off |
|
Si quiere añadir nueva información o si ha encontrado errores en esta país, Envíe sus observaciones